Project Sheets for 1st 9-Weeks August 23, 2009
Posted by wenhiers in Student Corner.add a comment
Mighty Minerals: http://sciencespot.net/Media/mghtymin.pdf
Mineral Foldable:
Rock Hounds Web Activity: http://sciencespot.net/Media/miningweb.pdf
Vocabulary August 23, 2009
Posted by wenhiers in Vocabulary.add a comment
| 6th Grade Earth Science Technical Terms | |||||
| Astronomy | Characteristics of Science | Geology | Hydrology | Paleontology | |
| asteroids | accuracy | continental drift | aquifer | fossil | |
| axis | bias | core | condensation | geologic time | |
| Big Bang Theory | control | crust | conservation | law of superposition | |
| celestial objects | estimation | deposition | current | relative age | |
| comet | hypothesis | earthquake | density | ||
| constellation | inference | erosion | drought | ||
| Earth’s tilt | law | fault force | evaporation | ||
| eclipse | manipulated variable | hardness | groundwater | ||
| galaxy | precision | igneous | permeable | ||
| gravitational force | prediction | inertia | precipitation | ||
| gravity | qualitative observation | luster | subsurface topography | ||
| light year | quantitative observation | magma | tides | ||
| meteor | responding variable | mantle | water cycle | ||
| Milky Way galaxy | scientific inquiry | metamorphic | watershed | ||
| moon phases | SI units | minerals | |||
| revolution | skepticism | plate tectonics | |||
| rotation | theory | rock cycle | Meteorology | ||
| satellite | sedimentary rock | air mass | |||
| scale | soil | Celsius/Fahrenheit | |||
| star | volcano | climate | |||
| telescope | weathering | cloud types | |||
| universe | convection current | ||||
| forecast | |||||
| fronts | |||||
| hurricane | |||||
| tornado | |||||
Together WE can make it happen ! August 9, 2009
Posted by wenhiers in Parent Corner.add a comment
Unity
By Ray A. Lingenfelter
I dreamed I stood in a studio
And watched two sculptors there,
The clay they used was a young child’s mind
And they fashioned it with care.
One was a teacher:
the tools she used were books and music and art;
One was a parent
With a guiding hand and gentle loving heart.
And when at last their work was done,
They were proud of what they had wrought.
For the things they had worked into the child
Could never be sold or bought!
And each agreed she would have failed
if she had worked alone.
For behind the parent stood the school,
and behind the teacher stood the home!
